- Учителю
- Карточки по математике 'Примеры вида 13-3, 10+2'
Карточки по математике 'Примеры вида 13-3, 10+2'
№1.
14 - 10 = 10 + 5 = 16 - 1 = 13 … 3 = 10
12 - 2 = 10 + 7 = 14 + 1 = 10 … 3 = 13
17 - 10 = 10 + 1 = 11 - 1 = 19 … 1 = 20
18 - 8 = 10 + 10 = 19 - 1 = 14 … 10 = 4
15 - 10 = 6 + 10 = 12 + 1 = 11 … 1 = 12
№1.
13 - 10 = 10 + 4 = 17 - 1 = 12 …2 = 10
16 - 6 = 10 + 2 = 15 + 1 = 10 … 4 = 14
19 - 10 = 3 + 10 = 13 - 1 = 15 … 10 = 5
13 - 3 = 10 + 8 = 18 + 1 = 18 … 1 = 17
№1.
19 - 9 = 10 + 3 = 16 + 1 = 19 …1 = 20
12 - 10 = 5 + 10 = 12 - 1 = 16 … 6 = 10
17 - 7 = 10 + 9 = 13 + 1 = 17 … 10 = 7
№1.
14 - 10 = 10 + 5 = 16 - 1 = 13 … 3 = 10
12 - 2 = 10 + 7 = 14 + 1 = 10 … 3 = 13
17 - 10 = 10 + 1 = 11 - 1 = 19 … 1 = 20
18 - 8 = 10 + 10 = 19 - 1 = 14 … 10 = 4
15 - 10 = 6 + 10 = 12 + 1 = 11 … 1 = 12
№1.
13 - 10 = 10 + 4 = 17 - 1 = 12 …2 = 10
16 - 6 = 10 + 2 = 15 + 1 = 10 … 4 = 14
19 - 10 = 3 + 10 = 13 - 1 = 15 … 10 = 5
13 - 3 = 10 + 8 = 18 + 1 = 18 … 1 = 17
№2
15-10= 10+9= 18-8 = 17-7= 12-2=
10+6= 11-10= 10+9= 19-10= 17-7=
16-6= 14-4= 17-10= 12-2= 13-10=
№2
10+2= 10+4= 13-3= 10+8= 10+3=
17-10= 13-10= 15-10= 19-9= 12-2=
12-10= 18-8= 16-6= 14-10= 15-5=
14-4= 17-10= 11-1= 16-10= 13-10=
№2
18-10= 13-10= 10+8= 10+7= 14-4=
10+5= 10+1= 14-10= 13-3= 15-10 =
15-5= 19-9= 18-8= 10+3= 10+6=
19-10= 12-10= 19-9= 10+5= 16-10=
14-4= 15-5= 10+4= 11-10= 10+10=
№3
15-10= 10+0= 18-8=
11-10 = 10+6= 17-7=
17-10= 10+9= 12-2=
13-10= 10+3= 16-6=
19-10 = 10+2= 14-4=
14-10= 10+8= 19-9=
20-10 = 10+5= 13-3=
16-10 = 10+4= 11-1=
12-10= 10+1= 15-5=
18-10= 10+7= 10-0=